Low-profile & SMT RJ45 Jack
B-TOP SMT RJ45 Jack Connector Integrated Magnetics for 10/100/Gigabit in single Tab-UP/DOWN port has a small size body, designed to support applications such as: IoT device, Laptop, Set-Top box and Network Interface Card(NIC).
Low-profile RJ45 Jack with Magnetics for 10/100/Gigabit ethernet has a small body with lower height, it could be trough hole and surface mount(SMT). Designed for space-saving usage.
Find more Low-profile & SMT RJ45 Jack pictures in the gallery.
Product List
Click to view the additional details. If you are viewing this page on mobile device, it is recommended to rotate the screen.
Part Number | Mech Drawing | Size | Speed | Schematic | PoE | LED | EMI Spring | Gold Plating | Temperature | Download | Note | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
B50SMT(36-01)F4-03A-P113-B92 | 1x1 | A | 21.6*15.6*11.5 | 100M | F4-03A | Y/G | No | 6u" | 0 - 70 | |||
B50SMT(36-04)F4-03A-P623-B92 | 1x1 | A | 21.6*15.6*11.5 | 100M | F4-03A | GY/GY | Yes | 6u" | -40 - 85 | |||
B50SMT(36-06)FP4-280-P623-B92 | 1x1 | A | 21.6*15.6*11.5 | 100M | FP4-280 | PoE | GY/GY | Yes | 6u" | -40 - 85 | ||
B50SMT(36-28)F4-03A-P123-C92 | 1x1 | A | 21.6*15.6*11.5 | 100M | F4-03A | Y/G | Yes | 6u" | 0 - 70 | |||
B50SMT(30-01)F4-208-P223-B12 | 1x1 | B | 25.4*16.1*13.61 | 100M | F4-208 | G/Y | Yes | 6u" | 0 - 70 | |||
B50SMT(30-02)F4-208-P223-B12 | 1x1 | B | 25.4*16.1*13.61 | 100M | F4-208 | G/Y | Yes | 6u" | -40 - 85 | |||
B50SMT(30-22)F4-03A-P013-B92 | 1x1 | B | 25.4*16.1*13.61 | 100M | F4-03A | None | No | 6u" | 0 - 70 | |||
B50SMT(30-25)F4-254-P113-C92 | 1x1 | B | 25.4*16.1*13.61 | 100M | F4-254 | Y/G | No | 6u" | 0 - 70 | |||
B50SMT(29-12)F4-03-P112-B12 | 1x1 | A | 21.6*15.6*11.5 | 100M | F4-03 | Y/G | No | 6u" | 0 - 70 | |||
B50SMT(29-61)G8-81-P623-B92 | 1x1 | A | 21.6*15.6*11.5 | Gigabit | G8-81 | G/YG | Yes | 6u" | 0 - 70 | |||
B50SMT(29-81)G8-81-P113-B92 | 1x1 | A | 21.6*15.6*11.5 | Gigabit | G8-81 | Y/G | No | 6u" | 0 - 70 | |||
B50SMT(29-82)G8-81-P123-B92 | 1x1 | A | 21.6*15.6*11.5 | Gigabit | G8-81 | Y/G | Yes | 6u" | 0 - 70 | |||
B50SMT(29-83)G8-81B-P113-B92 | 1x1 | A | 21.6*15.6*11.5 | Gigabit | G8-81B | Y/G | No | 6u" | -40 - 85 | |||
B50SMT(29-85)G8-28B-P123-B92 | 1x1 | A | 21.6*15.6*11.5 | Gigabit | G8-28B | Y/G | Yes | 6u" | -40 - 85 | |||
B50SMT(29-89)G8-28B-P623-B92 | 1x1 | A | 21.6*15.6*11.5 | Gigabit | G8-28B | GY/GY | Yes | 6u" | -40 - 85 | |||
B50SMT(29-90)G8-113-P213-C92 | 1x1 | A | 21.6*15.6*11.5 | Gigabit | G8-113 | G/Y | No | 6u" | 0 - 70 | |||
B50SMT(32-01)G8-169-P613-B92 | 1x1 | C | 21.6*15.88*13.1 | Gigabit | G8-169 | GO/Y | No | 6u" | 0 - 70 | |||
B50SMT(32-28)G8-215-P613-B92 | 1x1 | C | 21.6*15.88*13.1 | Gigabit | G8-215 | Y/G | No | 6u" | 0 - 70 | |||
B50SMT(32-29)G8-216-P613-B92 | 1x1 | C | 21.6*15.88*13.1 | Gigabit | G8-216 | Y/G | No | 6u" | 0 - 70 | |||
B50(08-01)F4-108-P213-C92 | 1x1 | D | 23.7*16.5*11.2 | 100M | F4-108 | G/Y | No | 6u" | 0 - 70 | |||
B50(08-03)F4-41-P213-C92 | 1x1 | D | 23.7*16.5*11.2 | 100M | F4-41 | G/Y | No | 6u" | 0 - 70 | |||
B50(08-12)F4-03A-P013-C92 | 1x1 | D | 23.7*16.5*11.2 | 100M | F4-03A | None | No | 6u" | 0 - 70 | |||
B50(08-13)F6-253-P013-C92 | 1x1 | D | 23.7*16.5*11.2 | 100M | F6-253 | None | No | 6u" | 0 - 70 | |||
B50(08-15)F4-03A-P013-C92 | 1x1 | D | 23.7*16.5*11.2 | 100M | F4-03A | None | No | 6u" | 0 - 70 | |||
B50(08-63)G8-214-P213-C92 | 1x1 | D | 23.7*16.5*11.2 | Gigabit | G8-214 | G/Y | No | 6u" | 0 - 70 | |||
B50(08-64)G8-214-P213-C92 | 1x1 | D | 23.7*16.5*11.2 | Gigabit | G8-214 | G/Y | No | 6u" | 0 - 70 | |||
B50(08-65)G8-214-P613-C92 | 1x1 | D | 23.7*16.5*11.2 | Gigabit | G8-214 | G/GO | No | 6u" | 0 - 70 | |||
B50(08-68)F4-027-P213-C92 | 1x1 | D | 23.7*16.5*11.2 | 100M | F4-027 | G/Y | No | 6u" | 0 - 70 | |||
B50(200-01)T8-214-P213-C92 | 1x1 | D | 23.7*16.5*11.2 | 10G | T8-214 | G/Y | No | 6u" | 0 - 70 | |||
B50(250-01)S8-214-P213-C92 | 1x1 | D | 23.7*16.5*11.2 | 2.5G | S8-214 | G/Y | No | 6u" | 0 - 70 | |||
B50(250-02)S8-214-P213-C92 | 1x1 | D | 23.7*16.5*11.2 | 2.5G | S8-214 | G/Y | No | 6u" | 0 - 70 |
Mechanical
A (SMT Low-profile) | B |
C | D (DIP Low-profile) |
Schematic
Recommended schematics for low-profile & SMT rj45 jack with magnetics.
F4-03A | G8-81 | G8-28 |