Vertical RJ45 Integrated Jack
B-TOP Vertical RJ45 Integrated Jack with magnetics for 10/100/Gigabit are available in 180 degree top entry single port configuration. Vertical RJ45 MagJack connectors with integrated magnetics meet the performance requirements of IEC6063-7. Integrated LEDs are available in a variety of colors.
1) Vertical RJ45 Jack with 10/100 magnetics are available in three configurations: with resistors on unused pairs but without internal capacitor, with resistors on unused pairs and internal capacitor or with Full Bob Smith termination.
2) Vertical RJ45 Jack with Gigabit magnetics have an integrated full Bob Smith termination and are available in two standard configurations: with the 2KV capacitor terminated on Pin 10, or with the 2KV capacitor terminated to the shield.
Main use: Set Top Box, Smart TV, IP Camera, IA Product.
Find more vertical RJ45 Jack pictures in the gallery.
Product List
Click to view the additional details. If you are viewing this page on mobile device, it is recommended to rotate the screen.
Part Number | Ports | Mech Drawing | Size | Speed | Schematic | PoE | LED | EMI Spring | Gold Plating | Temperature | Download | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|
B50(500-07)G8-074-A113-B52 | 1x1 | D | 23.15*16.1*16.76 | Gigabit | G8-074 | Y/G | No | 6u" | 0 - 70 | |||
B50(500-05)G8-187-A613-B52 | 1x1 | D | 23.15*16.1*16.76 | Gigabit | G8-187 | GY/GY | No | 6u" | 0 - 70 | |||
B50(660-11)F4-94-A013-B92 | 1x1 | C | 21.55*15.95*16.5 | 100M | F4-94 | None | No | 6u" | 0 - 70 | LCP | ||
B50(660-09)PF4-147-A013-B12 | 1x1 | C | 21.55*15.95*16.5 | 100M | PF4-147 | PoE | None | No | 6u" | 0 - 70 | ||
B50(660-08)F4-259-A013-B92 | 1x1 | C | 21.55*15.95*16.5 | 100M | F4-259 | None | No | 6u" | 0 - 70 | TVS LCP | ||
B50(660-07)F4-94-A016-B92 | 1x1 | C | 21.55*15.95*16.5 | 100M | F4-94 | None | No | 50u" | 0 - 70 | LCP | ||
B50(660-06)F6-246-A014-B52 | 1x1 | C | 21.55*15.95*16.5 | 100M | F6-246 | None | No | 15u" | 0 - 70 | |||
B50(660-03)F4-94-A013-B12 | 1x1 | C | 21.55*15.95*16.5 | 100M | F4-94 | None | No | 6u" | 0 - 70 | |||
B50(660-01)F4-57-A013-B12 | 1x1 | C | 21.55*15.95*16.5 | 100M | F4-57 | None | No | 6u" | 0 - 70 | |||
B50(650-107)G8-200-A613-B52 | 1x1 | C | 21.55*15.95*16.5 | Gigabit | G8-200 | GY/Y | No | 6u" | 0 - 70 | |||
B50(650-106)G8-200-A113-B52 | 1x1 | C | 21.55*15.95*16.5 | Gigabit | G8-200 | Y/G | No | 6u" | 0 - 70 | |||
B50(650-104)G8-091-A113-B52 | 1x1 | C | 21.55*15.95*16.5 | Gigabit | G8-091 | Y/G | No | 6u" | 0 - 70 | |||
B50(650-103)FT4-180-A215-B12 | 1x1 | C | 21.55*15.95*16.5 | 100M | FT4-180 | PoE | G/Y | No | 30u" | 0 - 70 | ||
B50(650-102)G8-30-A213-B12 | 1x1 | C | 21.55*15.95*16.5 | Gigabit | G8-30 | G/Y | No | 6u" | 0 - 70 | |||
B50(650-100)G8-201-A613-B12 | 1x1 | C | 21.55*15.95*16.5 | Gigabit | G8-201 | GY/G | No | 6u" | 0 - 70 | |||
B50(650-98)F4-94-A313-B12 | 1x1 | C | 21.55*15.95*16.5 | 100M | F4-94 | G/G | No | 6u" | 0 - 70 | |||
B50(650-97)F4-94-A114-B92 | 1x1 | C | 21.55*15.95*16.5 | 100M | F4-94 | Y/G | No | 15u" | 0 - 70 | LCP | ||
B50(650-95)F4-94A-A215-B12 | 1x1 | C | 21.55*15.95*16.5 | 100M | F4-94A | G/Y | No | 30u" | 0 - 70 | |||
B50(650-89)G8-120A-A213-B12 | 1x1 | C | 21.55*15.95*16.5 | Gigabit | G8-120A | G/Y | No | 6u" | 0 - 70 | |||
B50(650-88)G8-38A-A613-B12 | 1x1 | C | 21.55*15.95*16.5 | Gigabit | G8-38A | GY/Y | No | 6u" | 0 - 70 | |||
B50(650-84)G8-62-A613-B12 | 1x1 | C | 21.55*15.95*16.5 | Gigabit | G8-62 | G/GO | No | 6u" | 0 - 70 | |||
B50(650-83)G8-158-A213-B12 | 1x1 | C | 21.55*15.95*16.5 | Gigabit | G8-158 | G/Y | No | 6u" | 0 - 70 | |||
B50(650-92)F4-94-A114-B12 | 1x1 | C | 21.55*15.95*16.5 | 100M | F4-94 | Y/G | No | 15u" | 0 - 70 | |||
B50(650-82)G8-135-A213-B12 | 1x1 | C | 21.55*15.95*16.5 | Gigabit | G8-135 | G/Y | No | 6u" | 0 - 70 | |||
B50(650-81)G8-40-A213-B12 | 1x1 | C | 21.55*15.95*16.5 | Gigabit | G8-40 | G/Y | No | 6u" | 0 - 70 | |||
B50(650-66)G8-62-A613-B12 | 1x1 | C | 21.55*15.95*16.5 | Gigabit | G8-62 | GY/GY | No | 6u" | 0 - 70 | |||
B50(650-65)G8-158-A013-B12 | 1x1 | C | 21.55*15.95*16.5 | Gigabit | G8-158 | None | No | 6u" | 0 - 70 | |||
B50(650-63)PF4-207-A113-B12 | 1x1 | C | 21.55*15.95*16.5 | 100M | PF4-207 | PoE | Y/G | No | 6u" | 0 - 70 | ||
B50(650-62)G8-62-A016-B12 | 1x1 | C | 21.55*15.95*16.5 | Gigabit | G8-62 | None | No | 50u" | 0 - 70 | |||
B50(650-61)PF4-151-A113-B12 | 1x1 | C | 21.55*15.95*16.5 | 100M | PF4-151 | PoE | Y/G | No | 6u" | 0 - 70 | ||
B50(650-59)G8-62-A113-B12 | 1x1 | C | 21.55*15.95*16.5 | Gigabit | G8-62 | Y/G | No | 6u" | 0 - 70 | |||
B50(650-58)G8-62-A214-B12 | 1x1 | C | 21.55*15.95*16.5 | Gigabit | G8-62 | G/Y | No | 15u" | 0 - 70 | |||
B50(650-56)G8-62-A616-B12 | 1x1 | C | 21.55*15.95*16.5 | Gigabit | G8-62 | G/GY | No | 50u" | 0 - 70 | |||
B50(650-55)G8-62-A616-B12 | 1x1 | C | 21.55*15.95*16.5 | Gigabit | G8-62 | GY/GY | No | 50u" | 0 - 70 | |||
B50(650-53)G8-140A-A113-B12 | 1x1 | C | 21.55*15.95*16.5 | Gigabit | G8-140A | PoE | Y/G | No | 6u" | 0 - 70 | ||
B50(650-51)F4-94-A215-B12 | 1x1 | C | 21.55*15.95*16.5 | 100M | F4-94 | G/Y | No | 30u" | -40 - 85 | |||
B50(650-50)G8-62-A216-B12 | 1x1 | C | 21.55*15.95*16.5 | Gigabit | G8-62 | G/Y | No | 50u" | 0 - 70 | |||
B50(650-49)G8-42-A115-B12T | 1x1 | C | 21.55*15.95*16.5 | Gigabit | G8-42 | Y/G | No | 30u" | 0 - 70 | |||
B50(650-48)G8-86-A013-B12 | 1x1 | C | 21.55*15.95*16.5 | Gigabit | G8-86 | None | No | 6u" | 0 - 70 | |||
B50(650-46)G8-40-A613-B12 | 1x1 | C | 21.55*15.95*16.5 | Gigabit | G8-40 | GO/GO | No | 6u" | 0 - 70 | |||
B50(650-45)G8-42-A113-B12 | 1x1 | C | 21.55*15.95*16.5 | Gigabit | G8-42 | Y/G | No | 6u" | 0 - 70 | |||
B50(650-42)PF4-207-A113-B12 | 1x1 | C | 21.55*15.95*16.5 | 100M | PF4-207 | PoE | Y/G | No | 6u" | 0 - 70 | ||
B50(650-35)G8-40-A113-B12 | 1x1 | C | 21.55*15.95*16.5 | Gigabit | G8-40 | Y/G | No | 6u" | 0 - 70 | |||
B50(650-33)G8-40-A313-B12 | 1x1 | C | 21.55*15.95*16.5 | Gigabit | G8-40 | G/G | No | 6u" | 0 - 70 | |||
B50(650-32)G8-40-A013-B12 | 1x1 | C | 21.55*15.95*16.5 | Gigabit | G8-40 | None | No | 6u" | 0 - 70 | |||
B50(650-30)G8-62-A013-B12 | 1x1 | C | 21.55*15.95*16.5 | Gigabit | G8-62 | None | No | 6u" | 0 - 70 | |||
B50(650-29)G8-81-A113-B12 | 1x1 | C | 21.55*15.95*16.5 | Gigabit | G8-81 | Y/G | No | 6u" | 0 - 70 | |||
B50(650-27)PF4-198-A612-B12 | 1x1 | C | 21.55*15.95*16.5 | 100M | PF4-198 | PoE | GO/Y | No | 6u" | 0 - 70 | ||
B50(650-21)G8-42-A013-B12 | 1x1 | C | 21.55*15.95*16.5 | Gigabit | G8-42 | None | No | 6u" | 0 - 70 | |||
B50(650-19)G8-42-A215-B12T | 1x1 | C | 21.55*15.95*16.5 | Gigabit | G8-42 | G/Y | No | 30u" | 0 - 70 | |||
B50(650-11)FP4-178-A112-B12 | 1x1 | C | 21.55*15.95*16.5 | 100M | FP4-178 | PoE | Y/G | No | 6u" | 0 - 70 | ||
B50(650-09)F4-94-A213-B12 | 1x1 | C | 21.55*15.95*16.5 | 100M | F4-94 | G/Y | No | 6u" | 0 - 70 | |||
B50(650-08)F4-94-A013-B12 | 1x1 | C | 21.55*15.95*16.5 | 100M | F4-94 | None | No | 6u" | 0 - 70 | |||
B50(650-07)F4-94-A113-B12 | 1x1 | C | 21.55*15.95*16.5 | 100M | F4-94 | Y/G | No | 6u" | 0 - 70 | |||
B50(513-01)F4-94-A003-B52 | 1x1 | E | 100M | F4-94 | None | No | 6u" | 0 - 70 | No shield | |||
B50(512-27)F4-94-A013-B52 | 1x1 | B | 16.8*16.1*16.76 | 100M | F4-94 | None | No | 6u" | 0 - 70 | without pillar on shield | ||
B50(512-23)F4-42A-A013-B52 | 1x1 | B | 16.8*16.1*16.76 | 100M | F4-42A | None | No | 6u" | 0 - 70 | |||
B50(512-22)F5-56-A013-B52 | 1x1 | B | 16.8*16.1*16.76 | 100M | F5-56 | None | No | 6u" | 0 - 70 | SUS | ||
B50(512-21)F4-03A-A013-B22 | 1x1 | B | 16.8*16.1*16.76 | 100M | F4-03A | None | No | 6u" | 0 - 70 | |||
B50(512-18)PF4-196A-A013-B92 | 1x1 | B | 16.8*16.1*16.76 | 100M | PF4-196A | PoE | None | No | 6u" | 0 - 70 | PIP LCP | |
B50(512-12)FP4-252-A013-B52 | 1x1 | A | 16.8*16.1*16.76 | 100M | FP4-252 | PoE | None | No | 6u" | 0 - 70 | ||
B50(512-10)F4-03A-A013-B52 | 1x1 | B | 16.8*16.1*16.76 | 100M | F4-03A | None | No | 6u" | 0 - 70 | SUS | ||
B50(512-09)F4-03A-A013-B52 | 1x1 | B | 16.8*16.1*16.76 | 100M | F4-03A | None | No | 6u" | 0 - 70 | |||
B50(512-05)F4-94-A012-B52 | 1x1 | A | 16.8*16.1*16.86 | 100M | F4-94 | None | No | 6u" | 0 - 70 | |||
B50(511-33)F4-42A-A113-B52 | 1x1 | B | 16.8*16.1*16.76 | 100M | F4-42A | Y/G | No | 6u" | 0 - 70 | 双扣 | ||
B50(511-32)PF6-96-A213-B52 | 1x1 | B | 16.8*16.1*16.76 | 100M | PF6-96 | PoE | G/Y | No | 6u" | 0 - 70 | 双扣 | |
B50(511-30)F4-168-A113-B52 | 1x1 | B | 16.8*16.1*16.76 | 100M | F4-168 | Y/G | No | 6u" | 0 - 70 | 双扣 | ||
B50(511-28)F4-264-A213-B52 | 1x1 | B | 16.8*16.1*16.76 | 100M | F4-264 | G/Y | No | 6u" | 0 - 70 | 双扣 | ||
B50(511-23)F4-94-A213-B52 | 1x1 | B | 16.8*16.1*16.76 | 100M | F4-94 | G/Y | No | 6u" | 0 - 70 | 双扣 | ||
B50(511-22)F4-03A-A113-B52 | 1x1 | B | 16.8*16.1*16.76 | 100M | F4-03A | Y/G | No | 6u" | 0 - 70 | 双扣 | ||
B50(511-21)PF6-96-A313-B52 | 1x1 | B | 16.8*16.1*16.76 | 100M | PF6-96 | PoE | G/G | No | 6u" | 0 - 70 | 双扣 | |
B50(511-18)F4-03A-A113-B52 | 1x1 | B | 16.8*16.1*16.76 | 100M | F4-03A | Y/G | No | 6u" | 0 - 70 | 双扣 | ||
B50(511-16)F4-03A-A212-B52 | 1x1 | B | 16.8*16.1*16.76 | 100M | F4-03A | G/Y | No | 6u" | 0 - 70 | 双扣 | ||
B50(511-15)F4-03A-A213-B52 | 1x1 | A | 16.8*16.1*16.86 | 100M | F4-03A | G/Y | No | 6u" | 0 - 70 | |||
B50(511-12)F4-03A-A113-B52 | 1x1 | A | 16.8*16.1*16.86 | 100M | F4-03A | Y/G | No | 6u" | 0 - 70 | |||
B50(511-11)F4-94-A113-B52 | 1x1 | A | 16.8*16.1*16.86 | 100M | F4-94 | Y/G | No | 6u" | 0 - 70 | |||
B50(511-10)F4-94-A213-B52 | 1x1 | A | 16.8*16.1*16.86 | 100M | F4-94 | G/Y | No | 6u" | 0 - 70 | |||
B50(511-09)F4-42-A213-B52 | 1x1 | A | 16.8*16.1*16.86 | 100M | F4-42 | G/Y | No | 6u" | 0 - 70 | |||
B50(511-02)F4-42-A213-B52 | 1x1 | A | 16.8*16.1*16.86 | 100M | F4-42 | G/Y | No | 6u" | 0 - 70 |
Mechanical
A | B |
C | D |
Schematic
Recommended schematics for vertical rj45 jack with magnetics.
F4-03A | F4-42A | F4-94 |
G8-40 | G8-42 | G8-62 |