LED Color and Priority Options
Integrated LEDs are available in a variety of colors as below,
ABBR | Left LED | Right LED | |
1 | Y/G | Yellow | Green |
2 | G/Y | Green | Yellow |
3 | G/G | Green | Green |
4 | Y/Y | Yellow | Yellow |
5 | GO/GO | Green/Orange bicolor | Green/Orange bicolor |
6 | GY/GY | Green/Yellow bicolor | Green/Yellow bicolor |
7 | Y/GO | Yellow | Green/Orange bicolor |
8 | GO/Y | Green/Orange bicolor | Yellow |
0 | None | None | None |
Information for LED polarity options,
Left LED | Right LED | |
1 | + - | + - |
2 | + - | - + |
3 | - + | - + |
4 | Bi-Color | Bi-Color |
5 | Bi-Color | + - |
6 | Bi-Color | - + |
7 | + - | Bi-Color |
8 | - + | Bi-Color |